<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EntomoPharm</title>
	<atom:link href="http://www.entomopharm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.entomopharm.com</link>
	<description>Insects for drug discovery</description>
	<lastBuildDate>Fri, 19 Apr 2013 08:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lundbeck will present data at the 4th International Conference Clinically Relevant Drug Transporters &#8211; 22 &#8211; 23 April, 2013 in Berlin</title>
		<link>http://www.entomopharm.com/lundbeck-will-present-data-at-the-4th-international-conference-clinically-relevant-drug-transporters-22-23-april-2013-in-berlin</link>
		<comments>http://www.entomopharm.com/lundbeck-will-present-data-at-the-4th-international-conference-clinically-relevant-drug-transporters-22-23-april-2013-in-berlin#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:45:38 +0000</pubDate>
		<dc:creator>Henrik Moltke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entomopharm.com/?p=625</guid>
		<description><![CDATA[Recent data obtained by using our optimized model will be presented by Lundbeck in Berlin at the 4th International Conference Clinically Relevant Drug Transporters &#8211; 22 &#8211; 23 April, 2013. In summary the data show: that our ex vivo grasshopper &#8230; <a href="http://www.entomopharm.com/lundbeck-will-present-data-at-the-4th-international-conference-clinically-relevant-drug-transporters-22-23-april-2013-in-berlin">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Recent data obtained by using our optimized model will be presented by Lundbeck in Berlin at the 4th International Conference Clinically Relevant Drug Transporters &#8211; 22 &#8211; 23 April, 2013.</p>
<p>In summary the data show:</p>
<ul>
<li>that our ex vivo grasshopper model performed well compared to existing in vitro and in vivo approaches to assess brain penetration of compounds</li>
<li>importantly the model did not suffer from false under-prediction of permeability – a problem seen with in vitro models</li>
<li>the data also highlights the importance of taking in vivo measurements at equilibrium and at the right concentrations – variables that are readily controlled in the ex vivo grasshopper model</li>
</ul>
<p>Dr Peter Aadal Nielsen, founder of EntomoPharm will participate in the conference (mail: <a href="mailto:pan@entomopharm.com">pan@entomopharm.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entomopharm.com/lundbeck-will-present-data-at-the-4th-international-conference-clinically-relevant-drug-transporters-22-23-april-2013-in-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you read most recent review &#8216;Novel models for assessing blood–brain barrier drug permeation&#8217;</title>
		<link>http://www.entomopharm.com/have-you-read-most-recent-review-novel-models-for-assessing-blood-brain-barrier-drug-permeation</link>
		<comments>http://www.entomopharm.com/have-you-read-most-recent-review-novel-models-for-assessing-blood-brain-barrier-drug-permeation#comments</comments>
		<pubDate>Fri, 11 May 2012 12:01:36 +0000</pubDate>
		<dc:creator>Henrik Moltke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.entomopharm.com/?p=561</guid>
		<description><![CDATA[Please find link to the review &#8216;Novel models for assessing blood–brain barrier drug permeation&#8217; by Geldenhuys et al. (Posted online on April 3 2012, in Expert Opinion on Drug Metabolism &#38; Toxicology ( http://informahealthcare.com/doi/abs/10.1517/17425255.2012.677433 )]]></description>
				<content:encoded><![CDATA[<p>Please find link to the review &#8216;Novel models for assessing blood–brain barrier drug permeation&#8217; by Geldenhuys et al. (Posted online on April 3 2012, in Expert Opinion on Drug Metabolism &amp; Toxicology ( <a href="http://informahealthcare.com/doi/abs/10.1517/17425255.2012.677433">http://informahealthcare.com/doi/abs/10.1517/17425255.2012.677433</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entomopharm.com/have-you-read-most-recent-review-novel-models-for-assessing-blood-brain-barrier-drug-permeation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The project “Insect Models for Drug Discovery” has received funding from the Danish National Advanced Technology Foundation</title>
		<link>http://www.entomopharm.com/the-project-%e2%80%9cinsect-models-for-drug-discovery%e2%80%9d-has-received-funding-from-the-danish-national-advanced-technology-foundation</link>
		<comments>http://www.entomopharm.com/the-project-%e2%80%9cinsect-models-for-drug-discovery%e2%80%9d-has-received-funding-from-the-danish-national-advanced-technology-foundation#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:23:01 +0000</pubDate>
		<dc:creator>Henrik Moltke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entomopharm.com/?p=378</guid>
		<description><![CDATA[The vision of the project is to establish insects, as a novel model organism in preclinical research. EntomoPharm has previously developed two models for ADME drug screening in locusts. From this work and from preliminary insect studies it is evident &#8230; <a href="http://www.entomopharm.com/the-project-%e2%80%9cinsect-models-for-drug-discovery%e2%80%9d-has-received-funding-from-the-danish-national-advanced-technology-foundation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The vision of the project is to establish insects, as a novel model organism in preclinical research. EntomoPharm has previously developed two models for ADME drug screening in locusts. From this work and from preliminary insect studies it is evident that many new and commercially viable insect models can be developed. To fulfill the vision of the project EntomoPharm, Lundbeck and the University of Copenhagen has initiated collaboration where each of the parties will deliver value through their specific expertise in insect ADME modeling, CNS drug development and miniaturization of analytical techniques.<br />
While the current in vitro (cell based) systems are too simple and do not reflect the complexity of a human blood brain barrier, the traditional animal models (in vivo) may be too expensive and time consuming to be used as screening models. The new insect models shall fill the gap between the traditional in vitro and in vivo blood brain barrier models and minimize the time and cost for developing a new drug whilst enabling a reduction in the use of rodents and larger animals in drug discovery.<br />
The project has received funding from the Danish National Advanced Technology Foundation and are planned to take place over the coming 3 years. The project will be carried out by EntompPharm, Lundbeck and Copenhagen University and has a budget of 25.6 DKK mill. Please refer to press release in Danish.</p>
<p>Please refer to the press release (in Danish): <a href="http://hoejteknologifonden.dk/projektgalleri/19_december_2011_14_nye_investeringer/graeshopper_giver_nye_laegemidler/">http://hoejteknologifonden.dk/projektgalleri/19_december_2011_14_nye_investeringer/graeshopper_giver_nye_laegemidler/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.entomopharm.com/the-project-%e2%80%9cinsect-models-for-drug-discovery%e2%80%9d-has-received-funding-from-the-danish-national-advanced-technology-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scientific Advisory Board</title>
		<link>http://www.entomopharm.com/the-scientific-advisory-board</link>
		<comments>http://www.entomopharm.com/the-scientific-advisory-board#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:56:25 +0000</pubDate>
		<dc:creator>Peter Aadal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entomopharm.com/?p=374</guid>
		<description><![CDATA[We are proud to present Entomopharm&#8217;s newly established Scientific Advisory Board: The Scientific Advisory Board for EntomoPharm consists of international researchers from academia, biotech and pharmaceutical industry. The objective of the scientific advisory board is to provide independent advice and &#8230; <a href="http://www.entomopharm.com/the-scientific-advisory-board">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>We are proud to present Entomopharm&#8217;s newly established Scientific Advisory Board:</strong></p>
<p>The Scientific Advisory Board for EntomoPharm consists of international researchers from academia, biotech and pharmaceutical industry. The objective of the scientific advisory board is to provide independent advice and peer review to EntomoPharm on the scientific, technical and commercial aspects of ADMET modeling in insects.</p>
<p>Members of the board:</p>
<p>Professor Joan Abbott, Dr. Pieter Gaillard, Dr. Gerhard Gross, Professor Margareta Hammarlund-Udenaes, Professor Steen Honoré</p>
<p>Click <a href="http://www.entomopharm.com/about-us/scientific-advisory-board">here </a>to read more about the members of our Advisory Board and their impressive credentials.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entomopharm.com/the-scientific-advisory-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description of the Locust BBB models in Drug Discovery Today</title>
		<link>http://www.entomopharm.com/description-of-the-locust-bbb-models-in-drug-discovery-today</link>
		<comments>http://www.entomopharm.com/description-of-the-locust-bbb-models-in-drug-discovery-today#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:08:34 +0000</pubDate>
		<dc:creator>Peter Aadal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.entomopharm.com/?p=211</guid>
		<description><![CDATA[Models for predicting blood-brain barrier permeation. Nielsen PA, Andersson O, Hansen SH, Simonsen KB, Andersson G (2011). Drug Discovery Today, June; 16(11-12):472-5]]></description>
				<content:encoded><![CDATA[<p>Models for predicting blood-brain barrier permeation. Nielsen PA, Andersson O, Hansen SH, Simonsen KB, Andersson G (2011). Drug Discovery Today, June; 16(11-12):472-5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entomopharm.com/description-of-the-locust-bbb-models-in-drug-discovery-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danish Growth Fund invests in EntomoPharm</title>
		<link>http://www.entomopharm.com/test</link>
		<comments>http://www.entomopharm.com/test#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/entomopharm.com/?p=27</guid>
		<description><![CDATA[The Danish Growth Fund (Vaekstfonden) has invested series A venture capital into EntomoPharm to support our commercialization efforts.]]></description>
				<content:encoded><![CDATA[<p>The Danish Growth Fund (Vaekstfonden) has invested series A venture capital into EntomoPharm to support our commercialization efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.entomopharm.com/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
